
Stanley College of Engineering and Technology for Women, Hyderabad
Hyderabad, Telangana
Private University
Courses at Stanley College of Engineering and Technology for Women, Hyderabad
10 of 10 available course records are shown on this page.
| Course | Duration | Fees | Seats | Accepted Exams | Action |
|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering Stanley College of Engineering and Technology for Women, Hyderabad | 2 Year | Rs. 1.17 L | 24 | TS PGECET, GATE | |
| ME Embedded Systems Stanley College of Engineering and Technology for Women, Hyderabad | 2 Year | Rs. 1.17 L | 30 | TS PGECET, GATE | |
| BE Electrical and Electronics Engineering Stanley College of Engineering and Technology for Women, Hyderabad | 4 Year | — | 30 | TS EAMCET | |
| B.Tech Computer Science and Engineering Stanley College of Engineering and Technology for Women, Hyderabad | 4 Year | Rs. 3.51 L | 60 | TS EAMCET | |
| BE Artificial Intelligence and Data Science Stanley College of Engineering and Technology for Women, Hyderabad | 4 Year | Rs. 3.50 L | 120 | TS EAMCET | |
| BE Electronics and Communication Engineering Stanley College of Engineering and Technology for Women, Hyderabad | 4 Year | — | 120 | TS EAMCET | |
| BE Information Technology Stanley College of Engineering and Technology for Women, Hyderabad | 4 Year | — | 120 | TS EAMCET | |
| MBA Stanley College of Engineering and Technology for Women, Hyderabad | 2 Year | Rs. 1.13 L | 120 | TSICET | |
| B.Tech Computer Science and Engineering Stanley College of Engineering and Technology for Women, Hyderabad | 4 Year | — | 360 | TS EAMCET | |
| B.Tech Computer Science and Engineering Stanley College of Engineering and Technology for Women, Hyderabad | 4 Year | — | 360 | TS EAMCET |
Related Colleges in Telangana
🕒 Last updated:
Found incorrect information? ⚠️ Report Inaccuracy
