
Sunder Deep College of Engineering and Research Centre, Ghaziabad
Ghaziabad, Uttar Pradesh
Private University
Courses at Sunder Deep College of Engineering and Research Centre, Ghaziabad
11 of 11 available course records are shown on this page.
| Course | Duration | Fees | Seats | Accepted Exams | Action |
|---|---|---|---|---|---|
| B.Tech Hotel Management and Catering Technology Sunder Deep College of Engineering and Research Centre, Ghaziabad | 4 Year | — | — | — | |
| B.Tech Civil Engineering Sunder Deep College of Engineering and Research Centre, Ghaziabad | 4 Year | — | — | — | |
| B.Tech Internet of Things Sunder Deep College of Engineering and Research Centre, Ghaziabad | 4 Year | — | — | — | |
| B.Tech Electrical and Electronics Engineering Sunder Deep College of Engineering and Research Centre, Ghaziabad | 4 Year | — | — | — | |
| MCA Sunder Deep College of Engineering and Research Centre, Ghaziabad | 2 Year | — | — | — | |
| B.Tech Mechanical Engineering Sunder Deep College of Engineering and Research Centre, Ghaziabad | 4 Year | — | — | — | |
| B.Tech Artificial Intelligence and Machine Learning Sunder Deep College of Engineering and Research Centre, Ghaziabad | 4 Year | — | 60 | — | |
| MBA Sunder Deep College of Engineering and Research Centre, Ghaziabad | 2 Year | — | 120 | — | |
| B.Tech Computer Science and Engineering Sunder Deep College of Engineering and Research Centre, Ghaziabad | 4 Year | — | 120 | — | |
| B.Tech Computer Science and Engineering Sunder Deep College of Engineering and Research Centre, Ghaziabad | 4 Year | — | 120 | — | |
| B.Tech Computer Science and Engineering Sunder Deep College of Engineering and Research Centre, Ghaziabad | 4 Year | — | 60 | — |
Related Colleges in Uttar Pradesh
🕒 Last updated:
Found incorrect information? ⚠️ Report Inaccuracy
