⚖️ Smart Compare
Compare Online Universities
Select up to 3 online universities and get a detailed AI-style breakdown — NAAC grade, approvals, fees, rankings, courses and more.
3/3
Online Universities Selected
Legend: Best in comparison Mid range Lowest / Not available Equal / Informational
Criteria | |||
|---|---|---|---|
| 📋 Basic Information | |||
| University Type | Edtech | International | Indian Public (IIM) |
| Established | 2015 11 yrs | 2000 26 yrs | 2015 11 yrs |
| Location | Mumbai India | Ithaca USA | Sirmaur, Himachal Pradesh India |
| Study Mode | 🔵 Online | 🔵 Online | 🔵 Online + Campus Immersion |
| 🏅 Accreditation & Grade | |||
| NAAC Grade | Not Accredited | Not Accredited | Not Accredited |
| All Accreditations | Partner universities hold UGC-DEB (IIIT-B, Manipal, NMIMS, BITS Pilani) | Middle States (Cornell parent), Ivy League brand | Institute of National Importance (IIM Act 2017) |
| International Recognition | UGC-DEB eligible via partner universities | Cornell/Ivy brand; certificates not degrees | IIM brand; certificates not master's degrees |
| ✅ Regulatory Approvals | |||
| UGC-DEB Approved Online degree = regular mode | ✅ Yes | ❌ No | ❌ No |
| AICTE Approved Needed for some PSU roles | No | No | No |
| 💰 Fees & Credential | |||
| Fee Range Total programme fee | INR 50,000–800,000 | USD 3,000–10,000 ✅ Lowest Fee | INR 150,000–600,000 |
| Credential Awarded | 🔵 Both | 🔵 Certificate | 🔵 Certificate |
| 📚 Courses & Eligibility | |||
| Courses Available | 11 courses | 10 courses | 3 courses |
| Key Programmes | Online Master's (IIIT-B, LJMU, Deakin), Online MBA, Bootcamps & Certificates, Doctorate | Online Certificate Programmes (Leadership, HR, Data Science, Marketing, Hospitality, Finance) | Executive Certificate in General Management, Executive Programme in Business Analytics, Professional Certificate in Strategy |
| Weekly Hours Required | 8–20 hrs/week | 5–8 hrs/week ✅ Least Intensive | 10–14 hrs/week |
| Minimum Eligibility | Partner-specific; PG: Bachelor's 50%+; Bootcamps: variable | Working professionals; no strict minimum | Bachelor's 50%+; 2-5 yrs work experience |
| Work Experience | 🔵 0-2 yrs standard; 2+ executive | 🔵 Varies by programme | 🔵 2-5 years (mandatory) |
| 🎯 Placement & Career | |||
| Placement Support | ✅ Yes – 300+ employer partners (Cognizan | ❌ No formal placement | ❌ No formal placement |
| Best For | Career-changers & skill-upgraders wanting structured career services + degree | Working professionals wanting Ivy League branded certificates in specialised subjects | Mid-career managers (3-6 yrs) wanting IIM brand at moderate fee; mountain economy/ESG careers |
| ⭐ Key Differentiator | India's largest edtech (5M+ learners); 300+ employer pipeline; 1:1 career coaching | Cornell University (Ivy League) certificate programmes; widest online certificate catalogue; hospitality & HR specialisation depth | IIM brand at most accessible fee tier; unique mountain economy & sustainability curriculum |
| 🏆 Overall Score | |||
| AE Score NAAC · Approvals · Placement · Fees · Courses | 7/23 ✅ 🏆 Top Pick | 3/23 ⚠️ Runner Up | 1/23 |
| 🔗 Quick Actions | |||
| Links | |||
🤖 AI Verdict Based on NAAC, NIRF, approvals and available courses
Top Pick
upGrad
7
AE Score / 23
🔵 UGC-DEB ✅ Placement ✓
Runner Up
eCornell
3
AE Score / 23
Option 3
IIM Sirmaur: Online Courses, Fees, Working Professionals
1
AE Score / 23
🔍
Not sure which is right for you?
Use our Career Finder — answer 5 quick questions and get personalised online university + course recommendations.
Start Career Finder →✅
Check Your Eligibility
See if you qualify for the courses at these online universities — based on your marks, background and mode preference.
Check Eligibility →🔍
Add Online University to Compare
Search by name or location — up to 3 online universities
💻
Type at least 2 characters to search
🎓
Start typing to search online universities
✅ upGrad
✅ eCornell
✅ IIM Sirmaur: Onlin



