
Gayatri Vidya Parishad College for Degree and PG
Visakhapatnam, Andhra Pradesh
Andhra UniversityEstablished 1988.0
Courses at Gayatri Vidya Parishad College for Degree and PG
12 of 27 available course records are shown on this page.
| Course | Duration | Fees | Seats | Accepted Exams | Action |
|---|---|---|---|---|---|
| M.Tech Computer Science and Technology Gayatri Vidya Parishad College for Degree and PG Courses, Visakhapatnam | 2 Year | Rs. 1.56 L | 12 | — | |
| B.Sc Biochemistry Hons Gayatri Vidya Parishad College for Degree and PG Courses, Visakhapatnam | 3 Year | Rs. 86.21 K | 30 | — | |
| M.Sc Computer Science Gayatri Vidya Parishad College for Degree and PG Courses, Visakhapatnam | 2 Year | Rs. 71.80 K | 40 | — | |
| MCA Gayatri Vidya Parishad College for Degree and PG Courses, Visakhapatnam | 2 Year | Rs. 1.23 L | 60 | APICET | |
| B.Tech Mechanical Engineering Gayatri Vidya Parishad College for Degree and PG Courses, Visakhapatnam | 4 Year | Rs. 3.79 L | 60 | AP EAMCET | |
| B.Tech Civil Engineering Gayatri Vidya Parishad College for Degree and PG Courses, Visakhapatnam | 4 Year | Rs. 3.81 L | 60 | AP EAMCET | |
| MBA Business Analytics Gayatri Vidya Parishad College for Degree and PG Courses, Visakhapatnam | 2 Year | Rs. 1.24 L | 60 | APICET | |
| BCA Gayatri Vidya Parishad College for Degree and PG Courses, Visakhapatnam | 3 Year | Rs. 55.78 K | 60 | — | |
| B.Tech Electronics and Communication Engineering Gayatri Vidya Parishad College for Degree and PG Courses, Visakhapatnam | 4 Year | Rs. 3.82 L | 120 | AP EAMCET | |
| B.Tech Artificial Intelligence and Machine Learning Gayatri Vidya Parishad College for Degree and PG Courses, Visakhapatnam | 4 Year | Rs. 3.78 L | 120 | — | |
| B.Tech Computer Science and Engineering Gayatri Vidya Parishad College for Degree and PG Courses, Visakhapatnam | 4 Year | Rs. 3.79 L | 180 | AP EAMCET | |
| MBA Gayatri Vidya Parishad College for Degree and PG Courses, Visakhapatnam | 2 Year | Rs. 1.23 L | 240 | APICET |
Related Colleges in Andhra Pradesh
🕒 Last updated:
Found incorrect information? ⚠️ Report Inaccuracy
