
Courses at Sir JC Bose School of Engineering, Hooghly
12 of 18 available course records are shown on this page.
| Course | Duration | Fees | Seats | Accepted Exams | Action |
|---|---|---|---|---|---|
| B.Tech Mechanical Engineering Lateral Entry Sir JC Bose School of Engineering, Hooghly | 3 Year | Rs. 3.01 L | 6 | — | |
| B.Tech Civil Engineering Lateral Entry Sir JC Bose School of Engineering, Hooghly | 3 Year | Rs. 2.98 L | 6 | — | |
| B.Tech Electrical Engineering Lateral Entry Sir JC Bose School of Engineering, Hooghly | 3 Year | Rs. 2.97 L | 12 | — | |
| B.Tech Computer Science Engineering Lateral Entry Sir JC Bose School of Engineering, Hooghly | 3 Year | Rs. 3.00 L | 12 | — | |
| B.Tech Electronics and Communication Engineering Lateral Entry Sir JC Bose School of Engineering, Hooghly | 3 Year | Rs. 2.96 L | 12 | — | |
| M.Tech Electrical Devices and Power Systems Sir JC Bose School of Engineering, Hooghly | 2 Year | Rs. 1.54 L | 18 | — | |
| M.Tech Electrical Engineering Sir JC Bose School of Engineering, Hooghly | 2 Year | Rs. 1.66 L | 18 | — | |
| M.Tech Computer Science Engineering Sir JC Bose School of Engineering, Hooghly | 2 Year | Rs. 1.66 L | 18 | GATE | |
| M.Tech Electronics and Communication Engineering Sir JC Bose School of Engineering, Hooghly | 2 Year | Rs. 1.54 L | 18 | — | |
| MBA Sir JC Bose School of Engineering, Hooghly | 2 Year | Rs. 4.53 L | 30 | MAT | |
| B.Tech Mechanical Engineering Sir JC Bose School of Engineering, Hooghly | 4 Year | Rs. 4.00 L | 30 | WBJEE | |
| B.Tech Civil Engineering Sir JC Bose School of Engineering, Hooghly | 4 Year | Rs. 3.98 L | 30 | WBJEE |
Related Colleges in West Bengal
🕒 Last updated:
Found incorrect information? ⚠️ Report Inaccuracy
