
Courses at Sri Devaraj URS Medical College, Kolar
12 of 36 available course records are shown on this page.
| Course | Duration | Fees | Seats | Accepted Exams | Action |
|---|---|---|---|---|---|
| MS Obstetrics and Gynaecology Sri Devaraj URS Medical College, Kolar | 3 Year | — | 9 | NEET PG | |
| MD Pathology Sri Devaraj URS Medical College, Kolar | 3 Year | — | 10 | NEET PG | |
| MS Ent Sri Devaraj URS Medical College, Kolar | 3 Year | — | 11 | NEET PG | |
| MD Radiodiagnosis Sri Devaraj URS Medical College, Kolar | 3 Year | — | 11 | NEET PG | |
| MD Community Medicine Sri Devaraj URS Medical College, Kolar | 3 Year | — | 12 | NEET PG | |
| MD Paediatrics Sri Devaraj URS Medical College, Kolar | 3 Year | — | 13 | NEET PG | |
| MS Orthopaedics Sri Devaraj URS Medical College, Kolar | 3 Year | — | 14 | NEET PG | |
| MS Ophthalmology Sri Devaraj URS Medical College, Kolar | 3 Year | — | 15 | NEET PG | |
| MD General Medicine Sri Devaraj URS Medical College, Kolar | 3 Year | — | 17 | NEET PG | |
| MD Anaesthesiology Sri Devaraj URS Medical College, Kolar | 3 Year | — | 20 | NEET PG | |
| MBBS Sri Devaraj URS Medical College, Kolar | 5 Year | Rs. 89.53 L | 200 | NEET | |
| MBBS Sri Devaraj URS Medical College, Kolar | 5 Year | Rs. 89.55 L | 200 | NEET |
Related Colleges in Karnataka
🕒 Last updated:
Found incorrect information? ⚠️ Report Inaccuracy
