
Sri Venkateswara College, Delhi
New Delhi, Delhi
Private UniversityNAAC A+ConstituentNIRF 11th
Courses at Sri Venkateswara College, Delhi
12 of 44 available course records are shown on this page.
| Course | Duration | Fees | Seats | Accepted Exams | Action |
|---|---|---|---|---|---|
| B.Sc Statistics Hons Sri Venkateswara College, Delhi | 3 Year | Rs. 71.65 K | 39 | CUET UG | |
| B.Sc Zoology Hons Sri Venkateswara College, Delhi | 3 Year | Rs. 77.27 K | 39 | CUET UG | |
| BA Political Science Hons Sri Venkateswara College, Delhi | 3 Year | Rs. 67.23 K | 49 | CUET UG | |
| BA Sanskrit Hons Sri Venkateswara College, Delhi | 3 Year | Rs. 67.78 K | 49 | CUET UG | |
| B.Sc Physics Hons Sri Venkateswara College, Delhi | 3 Year | Rs. 78.55 K | 49 | CUET UG | |
| BA Sociology Hons Sri Venkateswara College, Delhi | 3 Year | Rs. 68.02 K | 49 | CUET UG | |
| BA English Hons Sri Venkateswara College, Delhi | 3 Year | Rs. 67.01 K | 49 | CUET UG | |
| BA History Hons Sri Venkateswara College, Delhi | 3 Year | Rs. 67.59 K | 49 | — | |
| B.Sc Biochemistry Hons Sri Venkateswara College, Delhi | 3 Year | Rs. 78.77 K | 49 | — | |
| B.Sc Electronics Hons Sri Venkateswara College, Delhi | 3 Year | Rs. 79.22 K | 49 | CUET UG | |
| BA Economics Hons Sri Venkateswara College, Delhi | 3 Year | Rs. 67.88 K | 49 | CUET UG | |
| B.Sc Biological Sciences Hons Sri Venkateswara College, Delhi | 3 Year | Rs. 79.13 K | 58 | — |
Related Colleges in Delhi
🕒 Last updated:
Found incorrect information? ⚠️ Report Inaccuracy
