
SRM Medical College Hospital and Research Centre, Kattankulathur, Chennai
Chennai, Tamil Nadu
Private University
Courses at SRM Medical College Hospital and Research Centre, Kattankulathur, Chennai
12 of 81 available course records are shown on this page.
| Course | Duration | Fees | Seats | Accepted Exams | Action |
|---|---|---|---|---|---|
| B.Sc Respiratory Therapy SRM Medical College Hospital and Research Centre, Kattankulathur | 4 Year | Rs. 3.09 L | 15 | — | |
| B.Sc Physician Assistant SRM Medical College Hospital and Research Centre, Kattankulathur | 4 Year | Rs. 3.89 L | 15 | — | |
| M.Sc Anaesthesia Technology SRM Medical College Hospital and Research Centre, Kattankulathur | 2 Year | Rs. 2.57 L | 15 | — | |
| B.Sc Clinical Psychology SRM Medical College Hospital and Research Centre, Kattankulathur | 3 Year | Rs. 5.45 L | 15 | — | |
| MD Anaesthesiology SRM Medical College Hospital and Research Centre, Kattankulathur | 3 Year | Rs. 1.08 Cr | 15 | NEET PG | |
| M.Sc Medical Microbiology SRM Medical College Hospital and Research Centre, Kattankulathur | 2 Year | Rs. 7.66 L | 15 | — | |
| B.Sc Cardio Perfusion Technology SRM Medical College Hospital and Research Centre, Kattankulathur | 4 Year | Rs. 5.36 L | 20 | — | |
| M.Sc Clinical Nutrition and Dietetics SRM Medical College Hospital and Research Centre, Kattankulathur | 2 Year | Rs. 3.08 L | 20 | — | |
| MD General Medicine SRM Medical College Hospital and Research Centre, Kattankulathur | 3 Year | Rs. 1.24 Cr | 24 | NEET PG | |
| MS General Surgery SRM Medical College Hospital and Research Centre, Kattankulathur | 3 Year | Rs. 1.23 Cr | 24 | NEET PG | |
| M.Sc Clinical Psychology SRM Medical College Hospital and Research Centre, Kattankulathur | 2 Year | Rs. 5.13 L | 25 | — | |
| B.Sc Cardiac Care Technology SRM Medical College Hospital and Research Centre, Kattankulathur | 4 Year | Rs. 5.46 L | 25 | — |
Related Colleges in Tamil Nadu
🕒 Last updated:
Found incorrect information? ⚠️ Report Inaccuracy
