
Courses at vr-college-nellore
12 of 22 available course records are shown on this page.
| Course | Duration | Fees | Seats | Accepted Exams | Action |
|---|---|---|---|---|---|
| B.Sc-Zoology, Physics and Chemistry VR College, Nellore | 3 Year | — | 24 | — | |
| BA-Accounts, Economics and Statistics VR College, Nellore | 3 Year | — | 24 | — | |
| B.Sc-Microbiology, Chemistry and Computer Applications VR College, Nellore | 3 Year | — | 30 | — | |
| B.Sc-Microbiology, Biochemistry and Chemistry VR College, Nellore | 3 Year | — | 30 | — | |
| B.Sc-Zoology, Aqua Culture and Chemistry VR College, Nellore | 3 Year | — | 30 | — | |
| B.Sc-Mathematics, Statistics and Computer Science VR College, Nellore | 3 Year | — | 30 | — | |
| B.Sc-Biochemistry, Zoology and Chemistry VR College, Nellore | 3 Year | — | 30 | — | |
| B.Sc-Mathematics, Physics and Computer Science VR College, Nellore | 3 Year | — | 30 | — | |
| B.Sc-Biotechnology, Chemistry and Zoology VR College, Nellore | 3 Year | — | 30 | — | |
| B.Sc-Biochemistry, Chemistry and Medical Laboratory Technology VR College, Nellore | 3 Year | — | 30 | — | |
| BBM VR College, Nellore | 3 Year | — | 30 | — | |
| B.Sc-Biotechnology, Botany and Chemistry VR College, Nellore | 3 Year | — | 30 | — |
Related Colleges
More college information
🕒 Last updated:
Found incorrect information? ⚠️ Report Inaccuracy
